<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 awesome plug in to Generate Chart/Graph in Web Application</title>
	<atom:link href="http://youhack.me/2010/07/15/8-awesome-plug-in-to-generate-chartgraph-in-web-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://youhack.me/2010/07/15/8-awesome-plug-in-to-generate-chartgraph-in-web-application/</link>
	<description>Tips,Tricks and Hacks!</description>
	<lastBuildDate>Thu, 10 May 2012 08:13:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: manasa</title>
		<link>http://youhack.me/2010/07/15/8-awesome-plug-in-to-generate-chartgraph-in-web-application/comment-page-1/#comment-1365</link>
		<dc:creator>manasa</dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://youhack.me/?p=557#comment-1365</guid>
		<description>Are these charting plugins mentioned above are compatible with JIRA(Defect tracking system).

Thanks,
Manasa</description>
		<content:encoded><![CDATA[<p>Are these charting plugins mentioned above are compatible with JIRA(Defect tracking system).</p>
<p>Thanks,<br />
Manasa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeroin</title>
		<link>http://youhack.me/2010/07/15/8-awesome-plug-in-to-generate-chartgraph-in-web-application/comment-page-1/#comment-593</link>
		<dc:creator>zeroin</dc:creator>
		<pubDate>Mon, 18 Jul 2011 07:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://youhack.me/?p=557#comment-593</guid>
		<description>MIssed http://www.amCharts.com - they have both flash and HTML5 versions.</description>
		<content:encoded><![CDATA[<p>MIssed <a href="http://www.amCharts.com" rel="nofollow">http://www.amCharts.com</a> &#8211; they have both flash and HTML5 versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tChart</title>
		<link>http://youhack.me/2010/07/15/8-awesome-plug-in-to-generate-chartgraph-in-web-application/comment-page-1/#comment-316</link>
		<dc:creator>tChart</dc:creator>
		<pubDate>Fri, 18 Feb 2011 11:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://youhack.me/?p=557#comment-316</guid>
		<description>Take a look at teeChart for PHP Open Source version at http://www.steema.com/teechart/php</description>
		<content:encoded><![CDATA[<p>Take a look at teeChart for PHP Open Source version at <a href="http://www.steema.com/teechart/php" rel="nofollow">http://www.steema.com/teechart/php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flot User</title>
		<link>http://youhack.me/2010/07/15/8-awesome-plug-in-to-generate-chartgraph-in-web-application/comment-page-1/#comment-293</link>
		<dc:creator>Flot User</dc:creator>
		<pubDate>Fri, 17 Dec 2010 19:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://youhack.me/?p=557#comment-293</guid>
		<description>Flot supports IE6-IE8 via Excanvas, a canvas emulator.

See the release note at http://flot.googlecode.com/svn/trunk/README.txt</description>
		<content:encoded><![CDATA[<p>Flot supports IE6-IE8 via Excanvas, a canvas emulator.</p>
<p>See the release note at <a href="http://flot.googlecode.com/svn/trunk/README.txt" rel="nofollow">http://flot.googlecode.com/svn/trunk/README.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flot User</title>
		<link>http://youhack.me/2010/07/15/8-awesome-plug-in-to-generate-chartgraph-in-web-application/comment-page-1/#comment-292</link>
		<dc:creator>Flot User</dc:creator>
		<pubDate>Fri, 17 Dec 2010 19:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://youhack.me/?p=557#comment-292</guid>
		<description>Flot supports IE6-IE8 via Excanvas, a canvas emulator.

Just download it and include it in your page similar to:
  &lt;!--[if IE]&gt;&lt;![endif]--&gt;</description>
		<content:encoded><![CDATA[<p>Flot supports IE6-IE8 via Excanvas, a canvas emulator.</p>
<p>Just download it and include it in your page similar to:<br />
  <!--[if IE]&gt;&lt;![endif]--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

